Property Attributes
- MLS#1005981
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityMassapequa Park
- NeighborhoodUnqua Gardens
- Zip11762
- StyleTraditional
- Year Built1838
- Taxes$ 12111
- Price$ 629,999
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size0.1561 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Unique, One of a Kind House in Unqua Gardens, SD#23! This home has a "Landmark" status thru Town of Oyster Bay. . Please perform your due diligence as to construction/alterations/demo. Per town "any renovations visible from the street, should be 'like' materials". 2 Fireplaces, W/D, DW not represented (owner hasn't used). Gas Heating System, New Gas Hot Water Heater, Updated Electric Panel. Cellar w/utilities, approx 6' height. Convenient to shopping, dining, schools.
| Elementary School | Middle School | High School |
|---|---|---|
| Unqua Elementary School | Berner Middle School | Massapequa High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $699,000 |
| 9/9/2026 | 10$629,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | None |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Appliances | Gas Water Heater |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Construction Materials | Shingle Siding |
| Year Built | 1838 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 2489-53-204-00-0005-0 |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Unqua Gardens |
| Garage Y/N | No |
| Total Rooms | 9 |
| Full Baths | 2 |
| Directions | east of Unqua Rd,North of Merrick Rd |
| High School | Massapequa High School |
| City | Oyster Bay |
| Senior Community Y/N | No |
| High School District | Massapequa |
| Carport Y/N | No |
| Elementary School | Unqua Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 12111 |
| Middle/Junior High School | Berner Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Massapequa |
| Elementary School District | Massapequa |
| Tax Assessed Value | 486 |
| PostalCity | Massapequa Park |
| AttributionContact | annemarieweisman@gmail.com |
| Listing Appliances | Gas Water Heater |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Original Details |
|---|---|
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 2 |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Total Bedrooms | 5 |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Original Details |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Driveway,Private |
| Water Source | Public |
| Parking Features | Driveway, Private |
| Spa | No |
| Building Area Total | 1800 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the