Property Attributes
- MLS#1044612
- TypeSingle Family
- Listing Status Active
- CountyORANGE
- CityMonroe
- Zip10950
- Style
- Year Built1925
- Taxes$ 1
- Price$ 4,850,000
- Bedrooms52
- Full Bathrooms25
- Half Bathrooms0
- Sqr Footage20211
- Lot Size11.4186 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Rare 20-Property Rental Portfolio | Approximately 40 Parcels | Mountain Lodge Park Offered for the first time in decades, this unique portfolio includes 20 rental properties across approximately 40 parcels, concentrated within the Mountain Lodge Park community. Investors can acquire decades of accumulated ownership and capital investment in a single transaction. Numerous properties have received significant structural, mechanical, and cosmetic improvements, including newer roofs, heating systems, kitchens, baths, wells, siding, windows, flooring, and other upgrades. The portfolio offers established cash flow with additional upside through rent optimization, targeted renovations, rehabilitation of underutilized assets, and potential future use of additional land, subject to applicable approvals. The concentration of properties provides operational efficiencies rarely available in a portfolio of primarily single-family rentals. Convenient access to I-87, approximately 60–75 minutes to NYC, 10–15 minutes to Woodbury Common, 20–25 minutes to West Point, and 20–25 minutes to Stewart International Airport. 20 rentals. Approximately 40 parcels. Existing cash flow. Value-add potential. Decades of investment already completed.
| Elementary School | Middle School | High School |
|---|---|---|
| Central Valley Elementary School | Monroe-Woodbury Middle School | Monroe-Woodbury High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $4,850,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Ducts,Electric,Forced Air,Hot Air,Hot Water,Oil,Propane,Radiant,Radiant Floor |
| Cooling | Central Air,Ductwork,Wall/Window Unit(s) |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Phone Available,Phone Connected,Propane |
| Appliances | Dishwasher,Dryer,Freezer,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Architectural Style | Other |
| Construction Materials | Unknown |
| Year Built | 1925 |
| View | Mountain(s),Open,Panoramic,Trees/Woods |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 332089.022.000-0001-004.000/0000 |
| County | Orange County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 77 |
| Full Baths | 25 |
| High School | Monroe-Woodbury High School |
| City | Monroe |
| Senior Community Y/N | No |
| High School District | Monroe-Woodbury |
| Carport Y/N | No |
| Elementary School | Central Valley Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 1 |
| Middle/Junior High School | Monroe-Woodbury Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Monroe-Woodbury |
| Elementary School District | Monroe-Woodbury |
| PostalCity | Monroe |
| AttributionContact | 646-480-7665 |
| Listing Appliances | Dishwasher, Dryer, Freezer, Oven, Range, Refrigerator, Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Beamed Ceilings,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Formal Dining,High Ceilings,High Speed Internet,Natural Woodwork,Original Deta |
|---|---|
| Basement | Finished,Full,Partial,Partially Finished,See Remarks,Storage Space,Unfinished,Walk-Out Access |
| Flooring | Combination,Hardwood,Tile,Wood |
| Formal Dining | Yes |
| Basement Features | Finished, Full, Partial, Partially Finished, See Remarks, Storage Space, Unfinished, Walk-Out Access |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 52 |
| Eat-in Kitchen | Yes |
| Total Baths | 25 |
| General Features | First Floor Bedroom,First Floor Full Bath,Beamed Ceilings,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Formal Dining,High Ceilings,High Speed Internet,Natural Woodwork |
| Entrance Foyer | Yes |
| Ceiling Fan(s) | Yes |
Exterior Features
| Parking Features | Driveway,Garage,Off Street,Storage |
|---|---|
| Water Source | Well,Private,Shared Well |
| Parking Features | Driveway, Garage, Off Street, Storage |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the