Property Attributes
- MLS#935061
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityMassapequa Park
- Zip11762
- StyleColonial
- Year Built2026
- Taxes$ 10096
- Price$ 1,500,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3000
- Lot Size0.1377 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
To be built Beautiful New Construction Colonial style home in the Incorporated Village of Massapequa Park. This well-crafted home will be built new from the foundation up. Situated on a tree lined street, this 3000 sf home situated on a 60x100 property, offers a grand center hall, gourmet kitchen with center island & breakfast nook open to den with gas fireplace & sliders to the yard, formal dining room & living room plus a 5th bedroom perfect for office and/or guest room, and full bath on the main level. The second-floor features Primary Suite with WIC, full bath w/ soaking tub & shower, 3 additional bedrooms and family bath as well as laundry-room and pulldown stairs to attic. The full unfinished basement has high 8'ceilings, great for storage or finishing at some point in the future. Minutes to Village Park dining, shopping, post office, LIRR and Massapequa Preserve. Don't miss out on this amazing opportunity, there is time to select your finishes to make this your dream home. Photos are representative of builder's workmanship.
| Elementary School | Middle School | High School |
|---|---|---|
| Mckenna Elementary School | Berner Middle School | Massapequa High School |
| Price History | |
|---|---|
| 2/13/2026 | Listed $1,500,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Air,Natural Gas |
| Cooling | Central Air,Ductwork |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Trash Collection Public,Water Connected |
| Appliances | Cooktop,ENERGY STAR Qualified Appliances,Exhaust Fan,Gas Cooktop,Gas Oven,Gas Range,Microwave,Oven,Range,Refrigerator,Stainless Steel Appliance(s) |
| Garage Spaces | 1.5 |
| Architectural Style | Colonial |
| Construction Materials | Frame,Stone,Vinyl Siding |
| Year Built | 2026 |
| View | Neighborhood |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 2417-48-149-00-0051-0 |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 3 |
| Directions | Park Blvd east onto Grand Blvd |
| High School | Massapequa High School |
| City | Oyster Bay |
| Senior Community Y/N | No |
| High School District | Massapequa |
| Carport Y/N | No |
| Elementary School | Mckenna Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 10096.75 |
| Middle/Junior High School | Berner Middle School |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Massapequa |
| Elementary School District | Massapequa |
| Tax Assessed Value | 483 |
| PostalCity | Massapequa Park |
| AttributionContact | 516-799-7100 |
| Year Built Effective | 2026 |
| Listing Appliances | Cooktop, ENERGY STAR Qualified Appliances, Exhaust Fan, Gas Cooktop, Gas Oven, Gas Range, Microwave, Oven, Range, Refrigerator, Stainless Steel Appliance(s) |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Crown Molding,Double Vanity,Eat-in Kitchen,ENERGY STAR Qualified Door(s),Entrance Foyer,Formal Dining,High Ceilings,Kitchen Island,Natural Woodwork,Open Floo |
|---|---|
| Basement | Full,Storage Space,Unfinished |
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Formal Dining | Yes |
| Basement Features | Full, Storage Space, Unfinished |
| Basement (Y/N) | Yes |
| Window Features | Casement,Double Pane Windows,ENERGY STAR Qualified Windows,New Windows,Screens |
| Fireplace Y/N | Yes |
| Total Bedrooms | 5 |
| Eat-in Kitchen | Yes |
| Total Baths | 3 |
| General Features | First Floor Bedroom,First Floor Full Bath,Crown Molding,Double Vanity,Eat-in Kitchen,ENERGY STAR Qualified Door(s),Entrance Foyer,Formal Dining,High Ceilings,Kitchen Island,Natural Woodwork |
| Walk-In Closet | Yes |
| Entrance Foyer | Yes |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | Attached,Driveway,Garage,On Street |
| Water Source | Public |
| Total Parking | 1.5 |
| Parking Spaces | 1.5 |
| Parking Features | Attached, Driveway, Garage, On Street |
| Foundation Details | Concrete Perimeter |
| Waterfront Y/N | No |
| Road Frontage Type | Municipal |
| Road Responsibility | Public Maintained Road |
| General Features Ext. | Lighting |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the